
Compare private jets in the UAE
Pick any two aircraft to see range, cabin, speed, seats, price and how many you can charter in the UAE.
Choose two aircraft
Comparisons are like for like: pick an aircraft, then another of the same size.
Every verified heavy jet in one table
Figures checked October 2026. Scroll sideways on a phone.
| Specification | Global 6000 Bombardier | Global 6500 Bombardier | Global 7500 Bombardier | Global 5000 Bombardier | Legacy 650 Embraer | Falcon 900 Dassault | G450 Gulfstream | Lineage 1000 Embraer |
|---|---|---|---|---|---|---|---|---|
| Performance | ||||||||
| Range | 6,000 nm (11,112 km) | 6,600 nm (12,223 km) | 7,700 nm (14,260 km) (best) | 5,200 nm (9,630 km) | 3,900 nm (7,223 km) | 4,750 nm (8,797 km) | 4,350 nm (8,056 km) | 4,600 nm (8,519 km) |
| High-speed cruise | 504 kts (Mach 0.88) | 516 kts (Mach 0.88) | 516 kts (Mach 0.9) | 513 kts (Mach 0.89) | 459 kts (Mach 0.8) | 482 kts | 476 kts | 472 kts |
| Long-range cruise | 487 kts (Mach 0.85) | 488 kts (Mach 0.85) | 488 kts (Mach 0.85) | 488 kts (Mach 0.85) | 425 kts | 431 kts | 459 kts | 455 kts |
| Maximum speed | Mach 0.89 | Mach 0.9 | Mach 0.925 (best) | Not published | Mach 0.8 | Mach 0.87 | Mach 0.88 | Mach 0.82 |
| Maximum altitude | 51,000 ft | 51,000 ft | 51,000 ft | 51,000 ft | 41,000 ft | 51,000 ft | 45,000 ft | 41,000 ft |
| Take-off distance | 6,476 ft | 6,145 ft | 5,760 ft | 5,540 ft | 5,741 ft | 5,360 ft (best) | 5,600 ft | 6,076 ft |
| Landing distance | 2,243 ft | 2,236 ft | 2,237 ft | 2,207 ft (best) | 2,842 ft | 2,415 ft | 2,663 ft | 2,450 ft |
| Cabin | ||||||||
| Typical charter seats | 12 to 14 | 12 to 13 | 14 | 13 | 13 to 14 | 12 to 14 | 14 | 19 (best) |
| Maximum seats | 17 | 17 | 19 | 19 | 14 | 16 | 16 | 19 |
| Beds (typical layout) | 7 | Not published | 8 (best) | 7 | 6 | 5 | 4 | 7 |
| Cabin zones | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 (best) |
| Cabin length | 43 ft 3 in (13.18 m) | 43 ft 3 in (13.18 m) | 54 ft 5 in (16.59 m) | 40 ft 9 in (12.41 m) | 49 ft 9 in (15.18 m) | 33 ft 2 in (10.11 m) | 40 ft 4 in (12.29 m) | 84 ft 3 in (25.68 m) (best) |
| Cabin width | 7 ft 11 in (2.41 m) | 7 ft 11 in (2.41 m) | 8 ft 0 in (2.44 m) | 7 ft 11 in (2.41 m) | 6 ft 11 in (2.12 m) | 7 ft 8 in (2.34 m) | 7 ft 4 in (2.24 m) | 8 ft 8 in (2.64 m) (best) |
| Cabin height | 6 ft 2 in (1.88 m) | 6 ft 2 in (1.88 m) | 6 ft 2 in (1.88 m) | 6 ft 2 in (1.88 m) | 6 ft 0 in (1.83 m) | 6 ft 2 in (1.88 m) | 6 ft 2 in (1.88 m) | 6 ft 6 in (1.98 m) (best) |
| Cabin volume | 2,002 cu ft | Not published | 2,786 cu ft | 1,889 cu ft | 1,650 cu ft | 1,264 cu ft | 1,525 cu ft | 3,914 cu ft (best) |
| Baggage | 195 cu ft, reachable in flight | 195 cu ft, reachable in flight | 195 cu ft, reachable in flight | 195 cu ft, reachable in flight | 286 cu ft, reachable in flight | 127 cu ft, reachable in flight | 169 cu ft, reachable in flight | 443 cu ft, reachable in flight (best) |
| Windows | Not published | Not published | 29 (best) | Not published | Not published | 24 | Not published | Not published |
| Cabin altitude | 4,500 ft at 45,000 ft | Not published | 4,500 ft at 45,000 ft | 4,500 ft at 45,000 ft | Not published | Not published | Not published | Not published |
| Price and ownership | ||||||||
| First delivered | 2012 | 2019 | 2018 | 2005 | 2002 | 2010 | 2004 | 2009 |
| In production | No | Yes | No | No | No | Yes | No | No |
| New price | $62.3M (2018) | $56M (2018) | $75M (2024) | $50.4M (2018) | $25.9M (2016) | $44M (2025) | $43M (2004) | $53M (2019) |
| Pre-owned price | $18M to $38.0M | $40M to $57.5M | $50M to $62M | $16M to $25M | $11.5M to $19.3M | $8.9M to $40.0M | $8.5M to $19.5M | Not published |
| Operating cost per hour | $7,800 | $7,198 | $9,044 | $9,921 | $12,154 | $7,348 | $13,218 | $10,810 |
| Charter fleet | ||||||||
| On the UAE charter list | 4 aircraft | Counted with the Global 6000 | 1 aircraft | 2 aircraft | 7 aircraft (best) | 1 aircraft | 1 aircraft | 1 aircraft |
Gold marks the best figure in each row. Take-off distance: At maximum take-off weight, sea level. Cabin length: Manufacturers measure cabin length differently; volume is the fairer comparison. Operating cost per hour: As reported; some sources quote variable cost only, others include fixed costs. See the basis under each aircraft.
Every verified super-midsize jet in one table
Figures checked October 2026. Scroll sideways on a phone.
| Specification | Challenger 650 Bombardier |
|---|---|
| Performance | |
| Range | 4,000 nm (7,408 km) |
| High-speed cruise | 470 kts (Mach 0.82) |
| Long-range cruise | 424 kts |
| Maximum speed | Mach 0.85 |
| Maximum altitude | 41,000 ft |
| Take-off distance | 5,640 ft |
| Landing distance | 2,402 ft |
| Cabin | |
| Typical charter seats | 10 |
| Maximum seats | 12 |
| Beds (typical layout) | 6 |
| Cabin zones | 2 |
| Cabin length | 25 ft 7 in (7.80 m) |
| Cabin width | 7 ft 11 in (2.41 m) |
| Cabin height | 6 ft 0 in (1.83 m) |
| Cabin volume | 1,146 cu ft |
| Baggage | 115 cu ft, reachable in flight |
| Price and ownership | |
| First delivered | 1996 |
| In production | Yes |
| New price | $32.4M (2024) |
| Pre-owned price | $19.0M to $25.0M |
| Operating cost per hour | $11,815 |
| Charter fleet | |
| On the UAE charter list | 10 aircraft |
Gold marks the best figure in each row. Take-off distance: At maximum take-off weight, sea level. Cabin length: Manufacturers measure cabin length differently; volume is the fairer comparison. Operating cost per hour: As reported; some sources quote variable cost only, others include fixed costs. See the basis under each aircraft.
Every verified midsize jet in one table
Figures checked October 2026. Scroll sideways on a phone.
| Specification |
|---|
Gold marks the best figure in each row.
Every verified light jet in one table
Figures checked October 2026. Scroll sideways on a phone.
| Specification |
|---|
Gold marks the best figure in each row.
Every verified turboprop in one table
Figures checked October 2026. Scroll sideways on a phone.
| Specification | PC-12 NGX Pilatus |
|---|---|
| Performance | |
| Range | 1,803 nm (3,339 km) |
| High-speed cruise | 290 kts |
| Maximum altitude | 30,000 ft |
| Take-off distance | 2,485 ft |
| Landing distance | 2,170 ft |
| Cabin | |
| Typical charter seats | 6 to 8 |
| Maximum seats | 9 |
| Cabin length | 16 ft 11 in (5.16 m) |
| Cabin width | 5 ft 0 in (1.52 m) |
| Cabin height | 4 ft 10 in (1.47 m) |
| Cabin volume | 330 cu ft |
| Baggage | 40 cu ft, reachable in flight |
| Price and ownership | |
| First delivered | 2020 |
| In production | Yes |
| New price | $6.2M (2024) |
| Pre-owned price | $2.8M to $5.6M |
| Operating cost per hour | $1,735 |
| Charter fleet | |
| On the UAE charter list | 1 aircraft |
Gold marks the best figure in each row. Take-off distance: At maximum take-off weight, sea level. Cabin length: Manufacturers measure cabin length differently; volume is the fairer comparison. Operating cost per hour: As reported; some sources quote variable cost only, others include fixed costs. See the basis under each aircraft.
Every verified helicopter in one table
Figures checked October 2026. Scroll sideways on a phone.
| Specification |
|---|
Gold marks the best figure in each row.
What each size costs per hour
- Seats
- 6 to 9
- Range
- 1,000 to 1,800 nm
- Per flight hour
- AED 12.1k to AED 18.5k
- On charter in the UAE
- 1
- Seats
- 8 to 10
- Range
- 3,000 to 4,000 nm
- Per flight hour
- AED 31.6k to AED 43.8k
- On charter in the UAE
- 2
- Seats
- 10 to 19
- Range
- 4,000 to 7,700 nm
- Per flight hour
- AED 43.8k to AED 68.1k
- On charter in the UAE
- 38
- Seats
- 3 to 6
- Range
- 250 to 350 nm
- Per flight hour
- AED 5.8k to AED 17k
- On charter in the UAE
- 54
Typical rates for the whole aircraft, before positioning, airport charges and the airport departure fee. Aircraft counts are from our register of GCAA air operator certificate holders.
Comparing jets, answered
Still deciding? A charter specialist will talk you through aircraft, airports and price, with no obligation.
Ask a specialistWhere do the figures come from?+
Range, speed, cabin size and seats come from each manufacturer's published specifications, checked by hand. Charter counts come from the official operator lists in each market.
Why is the range on my trip shorter than the brochure figure?+
Brochure range assumes a few passengers, standard reserves and still air. Headwinds, a full cabin, hot weather and high airports all cut it, which is why operators sometimes add a fuel stop.
Can I compare a jet that is not in the table?+
Ask the quote desk. We compare any aircraft available to charter and send the operator's figures for the actual tail number.
How much does it cost to charter a private jet in the UAE?+
Typical hourly rates are AED 17k to AED 26.8k for a light jet, AED 24.3k to AED 34k for a midsize, AED 31.6k to AED 43.8k for a super-midsize and AED 43.8k to AED 68.1k for a heavy jet, before positioning, airport charges and the airport departure fee.
Which size of jet do I need?+
Light jets suit four to seven people on trips up to about three hours. Midsize and super-midsize jets add a stand-up cabin and more bags for three to six hours. Heavy jets fly long-haul with a full galley, often with a bed.
Is a turboprop cheaper than a jet?+
Usually, yes: turboprops charter for about AED 12.1k to AED 18.5k an hour and can use short runways that jets cannot, but they fly slower, so they suit trips under about two hours.

Tell us where you are going.
A specialist replies around the clock with aircraft options, the operator's name and an all-in price.