
Charter operators · Page 3 of 3
Charter operators in India
Every DGCA-licensed operator: their flagship aircraft, fleets and permit validity.
- Operators
- 148
- Aircraft
- 505
- Jet operators
- 73
- Helicopter operators
- 65
Every operator
All 148 charter operators in India
Showing 101 to 148, biggest fleets first. Operator, base, aircraft on the permit, flagship model and permit validity.
| # | Operator | Base | Aircraft | Flagship | Permit |
|---|---|---|---|---|---|
| 101 | Fly Lotus | New Delhi | 1 | Airbus H135 | Valid to Oct 2028 |
| 102 | GSEC Aviation | Ahmedabad | 1 | Bombardier Challenger 604 | Valid to Sept 2030 |
| 103 | Himanad Management Services | Gurugram | 1 | Leonardo AW169 | Valid to Sept 2030 |
| 104 | Hyderabad Airlines | Hyderabad | 1 | Airbus H135 | Valid to Dec 2027 |
| 105 | Indocopters | New Delhi | 1 | Airbus H125 | Valid to Aug 2028 |
| 106 | Innxt Aviation | Pune | 1 | Airbus H135 | Expired |
| 107 | IRM | Ahmedabad | 1 | Gulfstream G550 | Valid to Jul 2028 |
| 108 | JETAYOU | New Delhi | 1 | Gulfstream G200 | Valid to Sept 2030 |
| 109 | Joyalukkas India | Thrissur | 1 | Leonardo AW109 | Valid to Feb 2030 |
| 110 | Kainos Aviation | Gurugram | 1 | Sikorsky S-76 | Valid to Jan 2029 |
| 111 | Kakini Enterprises | Hyderabad | 1 | Cessna Citation CJ2 | Valid to Jun 2028 |
| 112 | Khazana Jewellery | Chennai | 1 | Gulfstream G150 | Valid to Mar 2029 |
| 113 | Kingscraft Aviation | Pune | 1 | Hawker 900XP | Valid to Jan 2031 |
| 114 | L & T Aviation Services | Mumbai | 1 | Hawker 900XP | Valid to Nov 2028 |
| 115 | MAB Aviation | Mumbai | 1 | Learjet 60 | Valid to Dec 2028 |
| 116 | Mahindra Airways | Mumbai | 1 | Bombardier Challenger 300 | Valid to Oct 2029 |
| 117 | Mandke and Mandke Infrastructure | Pune | 1 | Robinson R66 | Valid to Feb 2029 |
| 118 | Media House DND | Bengaluru | 1 | Airbus H130 | Valid to Feb 2029 |
| 119 | Modifi Aviations | Kolkata | 1 | Dassault Falcon 2000 | Valid to Feb 2031 |
| 120 | MSPL | Mumbai | 1 | Piaggio P.180 Avanti | Valid to Feb 2027 |
| 121 | Nibe Aeronautics | Pune | 1 | Beechcraft Premier I | Valid to May 2029 |
| 122 | Niraant Aviation | Mumbai | 1 | Bell 429 | Valid to Sept 2030 |
| 123 | OSS Air Management | New Delhi | 1 | Leonardo AW109 | Valid to Apr 2029 |
| 124 | Pilgrimage Aviation | New Delhi | 1 | Airbus H125 | Valid to Jun 2030 |
| 125 | Pradhaan Air Express | New Delhi | 1 | Airbus A320 | Valid to Sept 2027 |
| 126 | Rajhans Infracon (india) | Surat | 1 | Beechcraft King Air 200 | Valid to Feb 2029 |
| 127 | Raymond | Mumbai | 1 | Leonardo AW109 | Valid to Jan 2029 |
| 128 | Redbird Flight Training Academy | New Delhi | 1 | Tecnam P2006T | Valid to Oct 2027 |
| 129 | RPS Aviation | Kolkata | 1 | Dassault Falcon 2000 | Valid to Apr 2027 |
| 130 | Sai Construction | Pune | 1 | Hawker 800XP | Valid to Feb 2030 |
| 131 | Shraddha Energy and Infraprojects | Pune | 1 | Airbus H125 | Valid to Dec 2028 |
| 132 | SKB Airstar | New Delhi | 1 | Beechcraft King Air C90 | Valid to Jun 2029 |
| 133 | SkyBlue Aero | Hyderabad | 1 | Dassault Falcon 900 | Valid to Dec 2029 |
| 134 | Skyhop Aviation | New Delhi | 1 | DHC-6 Twin Otter | Valid to Apr 2029 |
| 135 | Smart Wings Aviation | Bengaluru | 1 | Airbus H130 | Valid to Jul 2030 |
| 136 | Sobha Puravankara Aviation | Bengaluru | 1 | Gulfstream G200 | Valid to Mar 2028 |
| 137 | Steamhouse India | Surat | 1 | Piper Malibu | Valid to Oct 2030 |
| 138 | Suhan Aviation | Mumbai | 1 | Sikorsky S-76 | Valid to Mar 2028 |
| 139 | Taj Air | Mumbai | 1 | Dassault Falcon 2000 | Valid to Nov 2028 |
| 140 | Universal Airways | Gurugram | 1 | Leonardo AW139 | Valid to Jul 2028 |
| 141 | Vimaan Airlines | New Delhi | 1 | Hawker 800XP | Valid to Feb 2030 |
| 142 | Wings Aviation | Hyderabad | 1 | Partenavia | Valid to Mar 2031 |
| 143 | Air India | Gurgaon | 0 | - | Valid to Jun 2028 |
| 144 | Air India Express | Gurgaon | 0 | - | Valid to Apr 2028 |
| 145 | Akasa Air | Mumbai | 0 | - | Valid to Jul 2027 |
| 146 | IndiaOne Air | Ahmedabad | 0 | - | Valid to Jun 2027 |
| 147 | IndiGo | Gurgaon | 0 | - | Valid to Aug 2027 |
| 148 | SpiceJet | Gurgaon | 0 | - | Valid to May 2028 |
Browse by aircraft
Find operators by aircraft type

Quote desk 24/7, IST
Tell us where you are going.
A specialist replies around the clock with aircraft options, the operator's name and an all-in price.
Or send a quick message